24-01-17
Added support for Patch 6.55.
23-10-03
Added support for Patch 6.5.
23-07-19
Added support for Patch 6.45.
23-05-23
Added support for Patch 6.4.
23-03-07
Added support for Patch 6.35.
23-01-10
Added support for Patch 6.3.
22-10-18
Added support for Patch 6.25.
22-08-23
Added support for Patch 6.2.
22-06-07
Added support for Patch 6.15.
22-04-12
Added support for Patch 6.1.
21-12-10
Added support for Patch 6.0.
21-05-25
Added support for Patch 5.55.
21-04-15
Added support for Patch 5.5.
21-02-02
Added support for Patch 5.45.
21-01-13
Added support for Patch 5.41.
20-12-08
Added support for Patch 5.4.
20-10-13
Added support for Patch 5.35.
20-09-09
Added support for Patch 5.31.
20-08-11
Added support for Patch 5.3.
20-04-07
Added support for Patch 5.25.
20-03-10
Added support for Patch 5.21.
20-02-19
FF14AnglerRep 2.0.3
20-02-18
Added support for Patch 5.2.
19-12-29
FF14AnglerRep 2.0.2
Fixed process searching.
19-10-30
Added support for Patch 5.1.
19-06-30
Added support for Patch 5.0.
19-04-01
Added support for Patch 4.56.
19-01-08
Added support for Patch 4.5.
19-01-04
引きの統計と可視化に対応。
17-07-29
FF14AnglerRep 2.0.1
English and French supported.
17-06-24
FF14AnglerRep 2.0を公開。
News
Most reported Location
Most viewed Fishes
| 1 | Fullmoon Sardine | 4.1% | |
| 2 | Titanic Sawfish | 3.6% | |
| 3 | Harbor Herring | 2.8% | |
| 4 | Namitaro | 2.5% | |
| 5 | Desert Catfish | 2.5% | |
| 6 | Merlthor Goby | 2.5% | |
| 7 | Abalathian Smelt | 2.5% | |
| 8 | Icepick | 2.4% | |
| 9 | Cloud Cutter | 2.4% | |
| 10 | Warmwater Trout | 2.3% | |
| 11 | Navigator's Brand | 2.3% | |
| 12 | Catkiller | 2.3% | |
| 13 | Black Eel | 2.3% | |
| 14 | Mazlaya Marlin | 2.2% | |
| 15 | Shadow Catfish | 2.2% | |
| 16 | Raincaller | 2.2% | |
| 17 | Letter Puffer | 2.1% | |
| 18 | Silver Shark | 2.1% | |
| 19 | Ala Mhigan Fighting Fish | 2% | |
| 20 | Shadowhisker | 2% | |
| 21 | Navigator's Dagger | 2% | |
| 22 | Red Coral | 2% | |
| 23 | Helicoprion | 2% | |
| 24 | Silverfish | 2% | |
| 25 | Sweetfish | 1.9% | |
| 26 | Goldenfin | 1.9% | |
| 27 | Bullfrog | 1.9% | |
| 28 | Blueclaw Shrimp | 1.8% | |
| 29 | Princess Trout | 1.8% | |
| 30 | Coelacanthus | 1.7% | |
| 31 | Ice Faerie | 1.7% | |
| 32 | Nepto Dragon | 1.7% | |
| 33 | Bluebell Salmon | 1.7% | |
| 34 | Velodyna Carp | 1.6% | |
| 35 | Wahoo | 1.6% | |
| 36 | Tricolored Carp | 1.6% | |
| 37 | Hammerhead Shark | 1.5% | |
| 38 | Blacklip Oyster | 1.5% | |
| 39 | White Coral | 1.4% | |
| 40 | Ocean Cloud | 1.4% | |
| 41 | Blue Cloud Coral | 1.4% | |
| 42 | Gigantshark | 1.4% | |
| 43 | River Shrimp | 1.4% | |
| 44 | Crayfish | 1.4% | |
| 45 | Sky Faerie | 1.4% | |
| 46 | Striped Goby | 1.4% | |
| 47 | Brown Bolo | 1.4% | |
| 48 | Magic Bucket | 1.3% | |
| 49 | Endoceras | 1.3% | |
| 50 | Finger Shrimp | 1.3% |
Most viewed Location
Most viewed Bait
| 1 | brute leech | 3.8% | |
| 2 | versatile lure | 3.3% | |
| 3 | sinking minnow | 2.7% | |
| 4 | popper lure | 2.6% | |
| 5 | marble nymph | 2.5% | |
| 6 | yumizuno | 2.5% | |
| 7 | caddisfly larva | 2.5% | |
| 8 | stonefly nymph | 2.4% | |
| 9 | butterworm | 2.4% | |
| 10 | goblin jig | 2.4% | |
| 11 | spoon worm | 2.4% | |
| 12 | stonefly larva | 2.3% | |
| 13 | metal spinner | 2.3% | |
| 14 | sand leech | 2.3% | |
| 15 | basket of red maggots | 2% | |
| 16 | bladed steel jig | 2% | |
| 17 | moth pupa | 2% | |
| 18 | spinner | 1.9% | |
| 19 | heavy steel jig | 1.9% | |
| 20 | floating minnow | 1.9% | |
| 21 | glowworm | 1.9% | |
| 22 | pill bug | 1.9% | |
| 23 | giant crane fly | 1.9% | |
| 24 | topwater frog | 1.9% | |
| 25 | purse web spider | 1.8% | |
| 26 | stem borer | 1.8% | |
| 27 | crimson lugworm | 1.8% | |
| 28 | syrphid basket | 1.8% | |
| 29 | robber ball | 1.8% | |
| 30 | midge basket | 1.8% | |
| 31 | crow fly | 1.7% | |
| 32 | dragonfly | 1.7% | |
| 33 | suspending minnow | 1.6% | |
| 34 | crayfish ball | 1.6% | |
| 35 | box of baitbugs | 1.6% | |
| 36 | nightcrawler | 1.6% | |
| 37 | sky spoon lure | 1.6% | |
| 38 | wildfowl fly | 1.6% | |
| 39 | blue bobbit | 1.6% | |
| 40 | red balloon | 1.6% | |
| 41 | mayfly | 1.6% | |
| 42 | honey worm | 1.6% | |
| 43 | live shrimp | 1.6% | |
| 44 | shrimp cage feeder | 1.5% | |
| 45 | moyebi shrimp | 1.5% | |
| 46 | short bill minnow | 1.5% | |
| 47 | spinnerbait | 1.5% | |
| 48 | goby ball | 1.4% | |
| 49 | streamer | 1.4% | |
| 50 | bream lure | 1.4% |






Twitter