24-01-17
Added support for Patch 6.55.
23-10-03
Added support for Patch 6.5.
23-07-19
Added support for Patch 6.45.
23-05-23
Added support for Patch 6.4.
23-03-07
Added support for Patch 6.35.
23-01-10
Added support for Patch 6.3.
22-10-18
Added support for Patch 6.25.
22-08-23
Added support for Patch 6.2.
22-06-07
Added support for Patch 6.15.
22-04-12
Added support for Patch 6.1.
21-12-10
Added support for Patch 6.0.
21-05-25
Added support for Patch 5.55.
21-04-15
Added support for Patch 5.5.
21-02-02
Added support for Patch 5.45.
21-01-13
Added support for Patch 5.41.
20-12-08
Added support for Patch 5.4.
20-10-13
Added support for Patch 5.35.
20-09-09
Added support for Patch 5.31.
20-08-11
Added support for Patch 5.3.
20-04-07
Added support for Patch 5.25.
20-03-10
Added support for Patch 5.21.
20-02-19
FF14AnglerRep 2.0.3
20-02-18
Added support for Patch 5.2.
19-12-29
FF14AnglerRep 2.0.2
Fixed process searching.
19-10-30
Added support for Patch 5.1.
19-06-30
Added support for Patch 5.0.
19-04-01
Added support for Patch 4.56.
19-01-08
Added support for Patch 4.5.
19-01-04
引きの統計と可視化に対応。
17-07-29
FF14AnglerRep 2.0.1
English and French supported.
17-06-24
FF14AnglerRep 2.0を公開。
News
Most reported Location
| 1 | Eastern Marsh Ligaka | 38.6% | |
| 2 | Southeast Source | 29.4% | |
| 3 | The Isle of Ken | 14.2% | |
| 4 | Northeast Source | 9.1% | |
| 5 | Eastern Isle of Ken | 4.2% | |
| 6 | Marsh Ligaka Depths | 2.1% | |
| 7 | Southwestern Isle of Ken | 1.8% | |
| 8 | Ku'uxage | 0.2% |
Most viewed Fishes
| 1 | Titanic Sawfish | 3.4% | |
| 2 | Red Coral | 3.1% | |
| 3 | Icepick | 3% | |
| 4 | Princess Trout | 2.8% | |
| 5 | Fullmoon Sardine | 2.7% | |
| 6 | Catkiller | 2.6% | |
| 7 | Shadow Catfish | 2.6% | |
| 8 | Kuno the Killer | 2.5% | |
| 9 | Eighteyes Eel | 2.4% | |
| 10 | Navigator's Brand | 2.2% | |
| 11 | Lominsan Anchovy | 2.1% | |
| 12 | Kholusian King Crab | 2% | |
| 13 | Gigantshark | 2% | |
| 14 | Desert Catfish | 2% | |
| 15 | Mazlaya Marlin | 2% | |
| 16 | Blueclaw Shrimp | 1.9% | |
| 17 | Endoceras | 1.9% | |
| 18 | Mogpom | 1.9% | |
| 19 | Namitaro | 1.9% | |
| 20 | Faerie Bass | 1.9% | |
| 21 | Black Sole | 1.9% | |
| 22 | Navigator's Dagger | 1.9% | |
| 23 | Shadowhisker | 1.9% | |
| 24 | Silver Shark | 1.9% | |
| 25 | Sweetfish | 1.9% | |
| 26 | Saucerfish | 1.9% | |
| 27 | Inkfish | 1.9% | |
| 28 | Heavens Coral | 1.8% | |
| 29 | Letter Puffer | 1.8% | |
| 30 | Harbor Herring | 1.8% | |
| 31 | Ala Mhigan Fighting Fish | 1.8% | |
| 32 | Prospero Eel | 1.7% | |
| 33 | Magic Bucket | 1.7% | |
| 34 | Raincaller | 1.7% | |
| 35 | Swordfish | 1.7% | |
| 36 | Amber Monkfish | 1.7% | |
| 37 | Megalodon | 1.6% | |
| 38 | Bullfrog | 1.6% | |
| 39 | Warmwater Trout | 1.6% | |
| 40 | Lancetfish | 1.6% | |
| 41 | Cloud Cutter | 1.6% | |
| 42 | White Coral | 1.5% | |
| 43 | Caterwauler | 1.5% | |
| 44 | Asteroidea | 1.5% | |
| 45 | Wahoo | 1.5% | |
| 46 | Maiden Carp | 1.5% | |
| 47 | Black Eel | 1.5% | |
| 48 | Indigo Herring | 1.5% | |
| 49 | Climbing Perch | 1.5% | |
| 50 | Giant Takitaro | 1.5% |
Most viewed Location
Most viewed Bait
| 1 | red balloon | 4.9% | |
| 2 | stonefly larva | 3.9% | |
| 3 | moth pupa | 3.9% | |
| 4 | balloon bug | 3.4% | |
| 5 | shrimp cage feeder | 3.4% | |
| 6 | suspending minnow | 3.2% | |
| 7 | silver spoon lure | 3.2% | |
| 8 | rat tail | 3.2% | |
| 9 | rainbow spoon lure | 2.9% | |
| 10 | stem borer | 2.7% | |
| 11 | midge basket | 2.7% | |
| 12 | honey worm | 2.7% | |
| 13 | lugworm | 2.4% | |
| 14 | squid strip | 2.4% | |
| 15 | goblin jig | 2.2% | |
| 16 | bladed steel jig | 2.2% | |
| 17 | robber ball | 2.2% | |
| 18 | spinnerbait | 2.2% | |
| 19 | bream lure | 1.9% | |
| 20 | freshwater boilie | 1.9% | |
| 21 | wildfowl fly | 1.9% | |
| 22 | krill | 1.7% | |
| 23 | bass ball | 1.7% | |
| 24 | chocobo fly | 1.7% | |
| 25 | desert dessert frog | 1.7% | |
| 26 | hoverworm | 1.7% | |
| 27 | giant crane fly | 1.7% | |
| 28 | sand leech | 1.7% | |
| 29 | yumizuno | 1.7% | |
| 30 | saltwater boilie | 1.7% | |
| 31 | live shrimp | 1.7% | |
| 32 | stonefly nymph | 1.4% | |
| 33 | mythril spoon lure | 1.4% | |
| 34 | topwater frog | 1.4% | |
| 35 | crayfish ball | 1.4% | |
| 36 | brute leech | 1.4% | |
| 37 | butterworm | 1.2% | |
| 38 | spinner | 1.2% | |
| 39 | chimera worm | 1.2% | |
| 40 | cactuar jig | 1.2% | |
| 41 | bloodworm | 1.2% | |
| 42 | midge larva | 1.2% | |
| 43 | heavy steel jig | 0.9% | |
| 44 | fistful of northern krill | 0.9% | |
| 45 | krill cage feeder | 0.9% | |
| 46 | moyebi shrimp | 0.9% | |
| 47 | spoon worm | 0.9% | |
| 48 | glowworm | 0.9% | |
| 49 | fiend worm | 0.9% | |
| 50 | strip of jerked ovim | 0.9% |






Twitter