24-01-17
Added support for Patch 6.55.
23-10-03
Added support for Patch 6.5.
23-07-19
Added support for Patch 6.45.
23-05-23
Added support for Patch 6.4.
23-03-07
Added support for Patch 6.35.
23-01-10
Added support for Patch 6.3.
22-10-18
Added support for Patch 6.25.
22-08-23
Added support for Patch 6.2.
22-06-07
Added support for Patch 6.15.
22-04-12
Added support for Patch 6.1.
21-12-10
Added support for Patch 6.0.
21-05-25
Added support for Patch 5.55.
21-04-15
Added support for Patch 5.5.
21-02-02
Added support for Patch 5.45.
21-01-13
Added support for Patch 5.41.
20-12-08
Added support for Patch 5.4.
20-10-13
Added support for Patch 5.35.
20-09-09
Added support for Patch 5.31.
20-08-11
Added support for Patch 5.3.
20-04-07
Added support for Patch 5.25.
20-03-10
Added support for Patch 5.21.
20-02-19
FF14AnglerRep 2.0.3
20-02-18
Added support for Patch 5.2.
19-12-29
FF14AnglerRep 2.0.2
Fixed process searching.
19-10-30
Added support for Patch 5.1.
19-06-30
Added support for Patch 5.0.
19-04-01
Added support for Patch 4.56.
19-01-08
Added support for Patch 4.5.
19-01-04
引きの統計と可視化に対応。
17-07-29
FF14AnglerRep 2.0.1
English and French supported.
17-06-24
FF14AnglerRep 2.0を公開。
News
Most reported Location
| 1 | The Spoiled One | 14.3% | |
| 2 | Eastern Marsh Ligaka | 12.3% | |
| 3 | Central Longmirror Lake | 12.2% | |
| 4 | Southeast Source | 9.4% | |
| 5 | North Lyhe Ghiah | 7.6% | |
| 6 | Western Iq Rrax Tsoly | 6% | |
| 7 | Peaks Poga | 5.5% | |
| 8 | The Isle of Ken | 4.5% | |
| 9 | Northeast Source | 2.9% | |
| 10 | Deepwood Swim | 2.8% | |
| 11 | The Knowable | 2.5% | |
| 12 | Thysm Lran | 2.5% | |
| 13 | South Longmirror Lake | 2.2% | |
| 14 | Ku'uxage | 2% | |
| 15 | East Longmirror Lake | 1.8% | |
| 16 | High Tide Harbor | 1.8% | |
| 17 | Eastern Isle of Ken | 1.3% | |
| 18 | Bloodbrine Spectral Current | 1.2% | |
| 19 | Upper Watts River | 0.9% | |
| 20 | Quickspill Delta | 0.8% | |
| 21 | Open Bloodbrine Sea | 0.7% | |
| 22 | Marsh Ligaka Depths | 0.6% | |
| 23 | The House of the First Light | 0.6% | |
| 24 | Southwestern Isle of Ken | 0.6% | |
| 25 | Ankledeep | 0.5% | |
| 26 | The Thavnairian Coast | 0.5% | |
| 27 | White Oil Falls | 0.2% | |
| 28 | Cieldalaes Margin | 0.1% | |
| 29 | The Northern Strait of Merlthor | 0.1% |
Most viewed Fishes
| 1 | Titanic Sawfish | 4.4% | |
| 2 | Catkiller | 4.1% | |
| 3 | Red Coral | 3.6% | |
| 4 | Fullmoon Sardine | 3.4% | |
| 5 | Icepick | 2.9% | |
| 6 | Shadow Catfish | 2.9% | |
| 7 | Warmwater Trout | 2.7% | |
| 8 | Megalodon | 2.4% | |
| 9 | Giant Catfish | 2.2% | |
| 10 | Kuno the Killer | 2% | |
| 11 | Sunken Mask | 2% | |
| 12 | Navigator's Dagger | 2% | |
| 13 | Princess Trout | 2% | |
| 14 | Desert Catfish | 2% | |
| 15 | Endoceras | 2% | |
| 16 | Blowfish | 1.8% | |
| 17 | Frilled Shark | 1.8% | |
| 18 | Eighteyes Eel | 1.8% | |
| 19 | Cloudsail | 1.8% | |
| 20 | Sweetfish | 1.8% | |
| 21 | Aapoak | 1.8% | |
| 22 | Harbor Herring | 1.8% | |
| 23 | Namitaro | 1.7% | |
| 24 | Shadowhisker | 1.7% | |
| 25 | Faerie Bass | 1.7% | |
| 26 | Paikiller | 1.7% | |
| 27 | Blacklip Oyster | 1.7% | |
| 28 | Lominsan Anchovy | 1.7% | |
| 29 | Dream Goby | 1.7% | |
| 30 | Letter Puffer | 1.7% | |
| 31 | Black Eel | 1.7% | |
| 32 | Mazlaya Marlin | 1.7% | |
| 33 | Maiden Carp | 1.7% | |
| 34 | Bluebell Salmon | 1.7% | |
| 35 | Silver Shark | 1.7% | |
| 36 | Tricolored Carp | 1.7% | |
| 37 | Ala Mhigan Fighting Fish | 1.7% | |
| 38 | Raincaller | 1.5% | |
| 39 | Coral Butterfly | 1.5% | |
| 40 | Seema | 1.5% | |
| 41 | Spotted Pleco | 1.5% | |
| 42 | Blue Coral | 1.5% | |
| 43 | The Lone Ripper | 1.5% | |
| 44 | Heavens Coral | 1.5% | |
| 45 | Indigo Herring | 1.5% | |
| 46 | Blueclaw Shrimp | 1.5% | |
| 47 | Kissing Fish | 1.5% | |
| 48 | Black Sole | 1.3% | |
| 49 | Gigantshark | 1.3% | |
| 50 | Yugr'am Salmon | 1.3% |
Most viewed Location
Most viewed Bait
| 1 | moth pupa | 4.4% | |
| 2 | red balloon | 4.4% | |
| 3 | squid strip | 3.8% | |
| 4 | rat tail | 3.8% | |
| 5 | silver spoon lure | 3.3% | |
| 6 | rainbow spoon lure | 3.3% | |
| 7 | suspending minnow | 3.3% | |
| 8 | midge basket | 2.7% | |
| 9 | wildfowl fly | 2.7% | |
| 10 | chimera worm | 2.7% | |
| 11 | balloon bug | 2.7% | |
| 12 | stonefly larva | 2.7% | |
| 13 | robber ball | 2.7% | |
| 14 | freshwater boilie | 2.2% | |
| 15 | sand leech | 2.2% | |
| 16 | krill | 2.2% | |
| 17 | honey worm | 2.2% | |
| 18 | fistful of northern krill | 2.2% | |
| 19 | shrimp cage feeder | 2.2% | |
| 20 | bass ball | 2.2% | |
| 21 | mythril spoon lure | 2.2% | |
| 22 | giant crane fly | 1.6% | |
| 23 | steel jig | 1.6% | |
| 24 | spinnerbait | 1.6% | |
| 25 | pill bug | 1.6% | |
| 26 | yumizuno | 1.6% | |
| 27 | bream lure | 1.6% | |
| 28 | krill cage feeder | 1.6% | |
| 29 | crimson lugworm | 1.6% | |
| 30 | brass spoon lure | 1.6% | |
| 31 | goblin jig | 1.6% | |
| 32 | cactuar jig | 1.6% | |
| 33 | stem borer | 1.6% | |
| 34 | glowworm | 1.6% | |
| 35 | syrphid basket | 1.1% | |
| 36 | hoverworm | 1.1% | |
| 37 | brute leech | 1.1% | |
| 38 | box of baitbugs | 1.1% | |
| 39 | lugworm | 1.1% | |
| 40 | crayfish ball | 1.1% | |
| 41 | midge larva | 1.1% | |
| 42 | goby ball | 1.1% | |
| 43 | moyebi shrimp | 1.1% | |
| 44 | sand gecko | 1.1% | |
| 45 | desert dessert frog | 1.1% | |
| 46 | basket of red maggots | 1.1% | |
| 47 | chocobo fly | 1.1% | |
| 48 | topwater frog | 1.1% | |
| 49 | spoon worm | 1.1% | |
| 50 | fiend worm | 1.1% |






Twitter