24-01-17
Added support for Patch 6.55.
23-10-03
Added support for Patch 6.5.
23-07-19
Added support for Patch 6.45.
23-05-23
Added support for Patch 6.4.
23-03-07
Added support for Patch 6.35.
23-01-10
Added support for Patch 6.3.
22-10-18
Added support for Patch 6.25.
22-08-23
Added support for Patch 6.2.
22-06-07
Added support for Patch 6.15.
22-04-12
Added support for Patch 6.1.
21-12-10
Added support for Patch 6.0.
21-05-25
Added support for Patch 5.55.
21-04-15
Added support for Patch 5.5.
21-02-02
Added support for Patch 5.45.
21-01-13
Added support for Patch 5.41.
20-12-08
Added support for Patch 5.4.
20-10-13
Added support for Patch 5.35.
20-09-09
Added support for Patch 5.31.
20-08-11
Added support for Patch 5.3.
20-04-07
Added support for Patch 5.25.
20-03-10
Added support for Patch 5.21.
20-02-19
FF14AnglerRep 2.0.3
20-02-18
Added support for Patch 5.2.
19-12-29
FF14AnglerRep 2.0.2
Fixed process searching.
19-10-30
Added support for Patch 5.1.
19-06-30
Added support for Patch 5.0.
19-04-01
Added support for Patch 4.56.
19-01-08
Added support for Patch 4.5.
19-01-04
引きの統計と可視化に対応。
17-07-29
FF14AnglerRep 2.0.1
English and French supported.
17-06-24
FF14AnglerRep 2.0を公開。
News
Most reported Location
Most viewed Fishes
| 1 | Harbor Herring | 3.6% | |
| 2 | Fullmoon Sardine | 3% | |
| 3 | Copperfish | 3% | |
| 4 | Merlthor Goby | 3% | |
| 5 | Ogre Barracuda | 2.5% | |
| 6 | Ala Mhigan Fighting Fish | 2.4% | |
| 7 | Silverfish | 2.4% | |
| 8 | Wahoo | 2.2% | |
| 9 | Sky Faerie | 2.1% | |
| 10 | Timeworn Goatskin Map | 2.1% | |
| 11 | Ruby Shrimp | 2% | |
| 12 | Bone Crayfish | 2% | |
| 13 | Mazlaya Marlin | 2% | |
| 14 | Bonytongue | 2% | |
| 15 | Seema | 2% | |
| 16 | Princess Trout | 2% | |
| 17 | Goldfish | 2% | |
| 18 | Horned Turban | 1.9% | |
| 19 | Pebble Crab | 1.9% | |
| 20 | Navigator's Brand | 1.9% | |
| 21 | Corpse-eater | 1.9% | |
| 22 | Silver Shark | 1.9% | |
| 23 | Navigator's Dagger | 1.9% | |
| 24 | Striped Goby | 1.8% | |
| 25 | Lamp Marimo | 1.8% | |
| 26 | Blueclaw Shrimp | 1.8% | |
| 27 | Eunuch Crayfish | 1.8% | |
| 28 | Timeworn Gaganaskin Map | 1.8% | |
| 29 | Mudcrab | 1.8% | |
| 30 | Sludgeskipper | 1.8% | |
| 31 | Giant Bass | 1.7% | |
| 32 | Titanic Sawfish | 1.7% | |
| 33 | Ku'er | 1.7% | |
| 34 | Bullfrog | 1.7% | |
| 35 | Rothlyt Oyster | 1.7% | |
| 36 | Dark Sleeper | 1.7% | |
| 37 | Angelfish | 1.7% | |
| 38 | Cloud Cutter | 1.7% | |
| 39 | Blowfish | 1.7% | |
| 40 | Red Coral | 1.7% | |
| 41 | Lominsan Anchovy | 1.7% | |
| 42 | Maiden Carp | 1.7% | |
| 43 | Mitten Crab | 1.6% | |
| 44 | Shadowdart Sardine | 1.6% | |
| 45 | Moraby Flounder | 1.6% | |
| 46 | Rudderfish | 1.6% | |
| 47 | Whitelip Oyster | 1.6% | |
| 48 | Malm Kelp | 1.6% | |
| 49 | Warmwater Trout | 1.6% | |
| 50 | Timeworn Ophiotauroskin Map | 1.6% |
Most viewed Location
Most viewed Bait
| 1 | metal spinner | 2.4% | |
| 2 | streamer | 2.4% | |
| 3 | versatile lure | 2.3% | |
| 4 | giant crane fly | 2.3% | |
| 5 | stonefly larva | 2.3% | |
| 6 | blue bobbit | 2.3% | |
| 7 | sinking minnow | 2.3% | |
| 8 | brute leech | 2.3% | |
| 9 | mayfly | 2.3% | |
| 10 | spoon worm | 2.2% | |
| 11 | glowworm | 2.2% | |
| 12 | krill cage feeder | 2.2% | |
| 13 | yumizuno | 2.2% | |
| 14 | caddisfly larva | 2.2% | |
| 15 | butterworm | 2.2% | |
| 16 | syrphid basket | 2.1% | |
| 17 | spinner | 2.1% | |
| 18 | midge basket | 2.1% | |
| 19 | popper lure | 2.1% | |
| 20 | sky spoon lure | 2.1% | |
| 21 | honeybee | 2% | |
| 22 | bream lure | 2% | |
| 23 | mythril spoon lure | 2% | |
| 24 | spinnerbait | 2% | |
| 25 | basket of red maggots | 1.9% | |
| 26 | mackerel strip | 1.9% | |
| 27 | brass spoon lure | 1.9% | |
| 28 | crow fly | 1.9% | |
| 29 | wildfowl fly | 1.9% | |
| 30 | bladed steel jig | 1.8% | |
| 31 | stem borer | 1.8% | |
| 32 | nightcrawler | 1.8% | |
| 33 | fruit worm | 1.8% | |
| 34 | robber ball | 1.8% | |
| 35 | shrimp cage feeder | 1.8% | |
| 36 | honey worm | 1.8% | |
| 37 | midge larva | 1.8% | |
| 38 | silver spoon lure | 1.7% | |
| 39 | grey worm | 1.7% | |
| 40 | freshwater boilie | 1.7% | |
| 41 | rainbow spoon lure | 1.7% | |
| 42 | bloodworm | 1.6% | |
| 43 | herring ball | 1.6% | |
| 44 | heavy steel jig | 1.6% | |
| 45 | fistful of northern krill | 1.6% | |
| 46 | lugworm | 1.6% | |
| 47 | bass ball | 1.6% | |
| 48 | pot of gold salmon roe | 1.6% | |
| 49 | saltwater boilie | 1.6% | |
| 50 | stonefly nymph | 1.6% |






Twitter